- English
- Francais
| March 31 | 2008 | 2007 |
| Assets | ||
| Current | ||
| Cash (Note 3) | $ 2,607,545 | $ 1,831,384 |
| Funds on deposit with Queen's University | 1,219,134 | 591,987 |
| Accounts receivable (Note 4) | 114,661 | 928,496 |
| GST recoverable | 35,120 | 48,709 |
| Prepaid expenses | 258,693 | 152,592 |
| 4,235,153 | 3,553,168 | |
| Investment in DMT Microsystems Corporation | 10,010 | - |
| Capital assets (note 5) | 817,161 | 926,266 |
| $ 5,062,324 | $ 4,479,434 | |
| Liabilities and Net Assets | ||
| Current | ||
| Accounts payable and accrued liabilities | $ 748,862 | $ 1,105,683 |
| Net assets | ||
| Invested in capital assets | 817,161 | 926,266 |
| Restricted net assets | 1,330,156 | 783,340 |
| Unrestricted net assets | 2,166,145 | 1,664,145 |
| 4,313,462 | 3,373,751 | |
| $ 5,062,324 | $ 4,479,434 | |
On behalf of the Board:
Director
Director
The accompanying summary of significant accounting policies and notes are an integral part of these financial statements.