- English
- Francais
| For the year ended March 31 | 2008 | 2007 | |||
| NSERC Funded Portion of the National Design Network |
Other | ICP | Total | Total | |
| Net assets,beginning of year | $1,709,606 | $1,664,145 | $- | $3,373,751 | $4,071,533 |
| Excess of revenue over expenditures (expenditures over revenue) for the year | 406,421 | 533,103 | 187 | 939,711 | (697,782) |
| Net assets,end of year | $2,116,027 | $2,197,248 | 187 | $4,313,462 | $3,373,751 |
| Represented by | |||||
| Invested in capital assets | $786,058 | $31,103 | - | $817,161 | $926,266 |
| Net assets, end of year | 1,329,969 | 2,166,145 | 187 | 3,496,301 | 2,447,485 |
| $2,116,027 | $2,197,248 | $187 | $4,313,462 | $3,373,751 |
The accompanying summary of significant accounting policies and notes are an integral part of these financial statements.