- English
- Francais
| For the year ended March 31 | 2008 | 2007 |
|
Cash provided by (used in): |
||
|
Cash received from Natural Sciences and Engineering Research Council of Canada/ICP |
$ 9,700,060 | $ 9,700,000 |
| Cash received from other sources | 1,817,195 | 1,096,575 |
| Interest received | 132,380 | 77,966 |
| Cash paid to suppliers and employees | (10,034,364) | (10,855,262) |
| 1,615,271 | 19,279 | |
| Investments: | ||
| Purchase of capital assets | (201,953) | (508,732) |
| Investment in DMT Microsystems Corporation | (10,010) | - |
| (211,963) | (508,732) | |
| Increase (decrease) in cash and cash equivalents during the year | 1,403,308 | (489,453) |
| Cash and cash equivalents, beginning of year | 2,423,371 | 2,912,824 |
| Cash and cash equivalents, end of year | $ 3,826,679 | $ 2,423,371 |
| Represented by | ||
| Cash | $ 2,607,545 | $ 1,831,384 |
| Funds on deposit with Queen's University | 1,219,134 | 591,987 |
| $ 3,826,679 | $ 2,423,371 |
The accompanying summary of significant accounting policies and notes are an integral part of these financial statements.